Description
Speeds that support your workflow.
Introducing the SanDisk Extreme M.2 NVMeTMSSD with PCIeGen 4.0, engineered, engineered to keep up with your demanding creative workflows. Enjoy stellar performance with extreme read speeds up to 5,150MB/sso your PC can stay ahead of your flow as you work, edit, and play faster than ever before.
Keep up with your workflow
Tackle demanding workloads with PCIeGen 4.0read speeds up to 5,150 MB/s(1TBand 2TBmodels).
Performance when you need it most
NVMe and PCIe Gen 4.0 interfaceprovides stellar performance that helps minimize lag during data-intensive tasks.
Expand your storage
Ample space for your music, photos, videos, and documents with capacities up to 2TB.
Fast file copying and publishing
Efficient nCache 4.0 technology helps you copy and publish files in less time.
Easy install and helpful maintenance
For many desktops and laptops with a PCIeGen M.2 2280 slot, set up your drive with one screw and stay updated on your drives health with the Western Digital Dashboard.
SPECIFICATION
Features | Minimize lag with a PCIe Gen4 interface for more powerful photo retouching, video editing, and 3D rendering Amp up your computer with ample space for your music, photos, videos, and documents Efficient nCache 4.0 technology helps you copy and publish your files in less time |
Capacity | 500GB / 1TB / 2TB |
Form Factor | M.2 2280 |
Connector | M.2 |
Compatibility | Windows 10+ |
Sequential Read Performance | 500GB(5000MB/s) / 1TB(5150MB/s) / 2TB(5150MB/s) |
Sequential Write Performance | 500GB(4000MB/s) / 1TB(4900MB/s) / 2TB(4850MB/s) |
Random Read | 500GB(460K IOPS) / 1TB(740K IOPS) / 2TB(650K IOPS) |
Random Write | 800K IOPS |
Interface | PCIe Gen 4.0 |
In The Box | SanDisk Extreme M.2 NVMe SSD |
Endurance (TBW) | 500GB(300) / 1TB(600) / 2TB(1200) |
Dimensions (L x W x H) | 80.01mm x 22.01mm x 2.39mm |
Model Number | SDSSDX3N-500G-G26 / SDSSDX3N-1T00-G26 / SDSSDX3N-2T00-G26 |
Operating Temperature | 0C to 85C |
Reviews
There are no reviews yet.