Description
Notes:
- TheHBC(High Base Convexity) variant is specifically optimised for LGA1700 processors that are used with full ILM pressure or have become permanently deformed in long-term use, providing excellent contact quality despite the CPUs concave shape.
SPECIFICATION
Cooler Specification | |
Socket compatibility | AMD AM5, AM4 and Intel LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 |
Height (without fan) | 168 mm |
Width (without fan) | 150 mm |
Depth (without fan) | 127 mm |
Weight (without fan) | 1180 g |
Height (with fan) | 168 mm |
Width (with fan) | 150 mm |
Depth (with fan) | 152 mm |
Weight (with fan) | 1525 g |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
NSPR | 228 |
Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 (optional NA-SFC12 fan clips required) |
Scope of delivery | 2x NF-A14x25r G2 PWM premium fan |
2x NA-RC16 Low-Noise Adaptor (L.N.A.) | |
NA-YC1 4-pin PWM splitter cable | |
NT-H2 high-grade thermal compound | |
NA-TPG1 thermal paste guard for AM5 | |
NA-CW1 cleaning wipe | |
SecuFirm2+ multi-socket mounting system | |
4x NM-ISW1 shim washers for LGA1700 | |
NM-SD1 Torx T20 screwdriver | |
Noctua metal case-badge | |
FAN Specification | |
Model | 2xNF-A14x25r G2 PWM |
Bearing | SSO2 |
Max. rotational speed (+/- 10%) | 1500 RPM |
Max. rotational speed with L.N.A. (+/- 10%) | 1250 RPM |
Max. airflow | 155.6m/h |
Max. airflow with L.N.A. | 127.1m/h |
Max. acoustical noise | 24.8 dB(A) |
Max. acoustical noise with L.N.A. | 19.7 dB(A) |
Blade geometry | Progressive-Bendimpeller |
Acoustical noise | 24.8 dB(A) |
Input power (max.) | 2.28 W |
Voltage range | 12 V |
MTTF | > 150.000 h |
Reviews
There are no reviews yet.