Description
iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V
SPECIFICATION
Model | iGame GeForce RTX 5070 Ti Ultra W OC 16GB-V |
Chip Series | GeForce RTX 5070 Ti |
Product Series | iGame Series |
CUDA Cores | 8960 |
Core Clock | Base: 2295 MHz; Boost: 2452 MHz |
One-Key OC | Base: 2295 MHz; Boost: 2497 MHz |
Memory Clock | 28 Gbps |
Memory Size | 16GB |
Memory Bus Width | 256-bit |
Memory Type | GDDR7 |
Memory Bandwidth | 896 GB/s |
Power Connector | 16-pin |
TDP | 300 W |
Display Ports | 3 x DP2.1b + HDMI2.1b |
Fans Type | FAN |
Auto Stop Technology | Yes |
Power Suggest | 750W |
DirectX | DirectX 12 Ultimate / OpenGL 4.6 |
NV Technology Support | DLSS 4 / Reflex / Studio |
Product Size | 331 x 139.3 x 59.7 mm |
Reviews
There are no reviews yet.