Description
Intel Z690 (LGA 1700) ATX gaming motherboard, 15 DrMOS power stages, PCIe 5.0, DDR4 memory, four M.2 slots, WiFi 6 and Intel 2.5 Gb Ethernet, HDMI, DisplayPort, USB 3.2 Gen 2×2 Type-C, front USB 3.2 Gen 2 Type C, SATA 6 Gbps, Thunderbolt 4 header and Aura Sync RGB lighting
- IntelLGA 1700 socket:Ready for 12th Gen Intel Core processors
- Enhanced power solution:14+1 DrMOS, six-layer PCB, ProCool sockets, alloy chokes and durable capacitors for stable power delivery
- Next-gen connectivity:PCIe5.0, USB 3.2 Gen2x2 Type-C, front USB 3.2 Gen 2 Type-C, Thunderbolt 4 header support
- Made for online gaming:WiFi 6, Intel 2.5 Gb Ethernet and TUF LANGuard
- Two-way AI Noise-Cancelation:Reduces background noise from the microphone and audio output for crystal-clear communication in games or video conferences
- Comprehensive cooling:Enlarged VRM heatsink, PCH fanless heatsink, M.2 heatsinks, hybrid fan headers and Fan Xpert 4 utility in Armoury Crate
- Outshine RGB Aura Effect:Stylish edge and PCH lighting design, addressable RGB headers and RGB strip header support
Specications:
CPU | Intel Socket LGA1700 for 12th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Memory | 4 x DIMM, Max. 128GB, DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC) /3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II *Actual Memory frequency support depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Graphics | 1 x DisplayPort** 1 x HDMI port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4 ***Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors’ or graphic cards’ resolution. |
Expansion Slots | Intel 12th Gen Processors* 1 x PCIe 5.0 x16 slot Intel Z690 Chipset** 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x4 slot 2 x PCIe 3.0 x1 slots * Please check PCIe bifurcation table in support site. ** Supports Intel Optane Memory H Series on PCH-attached PCIe slot |
Storage | Intel 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 – Intel 12th Gen processors support PCIe 4.0 x4 mode Intel Z690 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports * Intel Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. ** Intel Rapid Storage Technology supports Intel Optane Memory H Series on PCH attached M.2 slots. |
Ethernet | TUF LANGuard |
Wireless & Bluetooth | 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth v5.2 |
USB Ports | Rear USB:Total 8 ports 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 5 x USB 3.2 Gen 1 ports (4 x Type-A + 1 x USB Type-C) Front USB:Total 7 ports |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Rear optical S/PDIF out port – Premium audio capacitors – Dedicated audio PCB layers – Audio Cover |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 5 x USB 3.2 Gen 1 ports (4 x Type-A + 1 x USB Type-C) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Intel 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related Storage related USB Miscellaneous |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous Installation Media Documentation |
Form Factor | 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Reviews
There are no reviews yet.