Description
ROG STRIX B660-F GAMING WIFI
IntelB660 LGA 1700 ATX motherboard with PCIe5.0, 16+1 power stages, DDR5 memory support, Two-Way AI Noise Cancelation, AI Cooling, AI Networking, WiFi 6 (802.11ax), Intel2.5 Gb Ethernet, three M.2 slots with heatsinks, PCIe 4.0 NVMeSSD support, M.2 backplates, USB 3.2 Gen 2×2 Type-C, SATA and Aura Sync RGB lighting
- Ready for 12th Gen IntelCore, PentiumGold and Celeronprocessors
- Optimal Power Solution:16+1 power stages with ProCool power connectors, high-quality alloy chokes and durable capacitors to support multi-core processors
- Optimized Thermal Design:Integrated I/O cover and VRM heatsinks with high conductivity thermal pad, three onboard M.2 heatsinks, and M.2 backplates
- High-performance Networking:On-board IntelWiFi 6 (802.11ax) and Intel2.5 Gb Ethernet with ASUS LANGuard
- Best Gaming Connectivity:Supports HDMI2.1 and DisplayPort4 output, three M.2 slots, as well as USB 3.2 Gen 2×2 Type-C
- Intelligent Control:ASUS-exclusive AI Cooling, AI Networking and Two-Way AI Noise Cancelation to simplify setup and improve performance
- DIY Friendly Design:M.2 Q-Latch, pre-mounted I/O shield, BIOS FlashBack button and Clr CMOS button
- Unmatched Personalization:ASUS-exclusive Aura Sync RGB lighting, including an RGB header and three addressable Gen 2 RGB headers
- Industry-leading Gaming Audio:ALC4080 with Savitech SV3H712 amplifier, along with DTSSound Unbound and Sonic Studio III
- Renowned Software:Bundled AIDA64 Extreme 60-day free trial, and an intuitive UEFI BIOS dashboard with integrated MemTest86
Specification:
CPU | Intel Socket LGA1700 for 12th Gen Intel Core, Pentium Gold and Celeron Processors* Supports Intel 10 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel B660 Chipset |
Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II *Actual Memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Graphics | 1 x DisplayPort** 1 x HDMI port*** *Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Support 8K@60Hz as specified in DisplayPort 1.4. *** Support 4K@60Hz as specified in HDMI 2.1. |
Expansion Slots | Intel 12th Gen Processors* 1 x PCIe 5.0 x16 slot (supports x16 mode) Intel B660 Chipset** 1 x PCIe 3.0 x16 slot (supports x4 mode)*** 2 x PCIe 3.0 x1 slots * Please check PCIe bifurcation table in support site. ** Supports Intel Optane Memory H Series on PCH-attached PCIe slot *** The PCIEX16(G3) shares bandwidth with the PCIEX1(G3)_1 and PCIEX1(G3)_2. When either PCIEX1(G3) slot enables, PCIEX16(G3) will run x2 mode. |
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* Intel 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel B660 Chipset** M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4) 4 x SATA 6Gb/s ports * Intel Rapid Storage Technology supports SATA RAID 0/1/5/10. ** Intel Rapid Storage Technology supports Intel Optane Memory H Series on PCH attached M.2 slots. |
Ethernet | 1 x Intel 2.5Gb Ethernet ASUS LANGuard |
Wireless & Bluetooth | Wi-Fi 6 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth v5.2 |
USB Ports | Rear USB (Total 9 ports) 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 1 x USB 3.2 Gen 2 ports (1 x Type-A) 5 x USB 3.2 Gen 1 ports (4 x Type-A, 1 x USB Type-C) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 7 ports) |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input – Supports up to 32-Bit/384 kHz playback Audio Features |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 1 x USB 3.2 Gen 2 ports (1 x Type-A) 5 x USB 3.2 Gen 1 ports (4 x Type-A, 1 x USB Type-C) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Wi-Fi Module 1 x Intel I225-V 2.5Gb Ethernet 5 x Audio jacks 1 x BIOS FlashBack button 1 x Clear CMOS button |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related Storage related USB Miscellaneous |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 4 x SATA 6Gb/s cables Miscellaneous Installation Media Documentation |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Reviews
There are no reviews yet.