Description
PERFORMANCE
ROG Crosshair VIII Dark Hero boasts an optimized power design layout and all the cooling headers you need to handle the prodigious power of the latest AMD Ryzen processors.
COOLING
Maintaining system stability is paramount under high load, so Crosshair VIII Dark Hero employs passive chipset cooling with large VRM and chipset heatsinks that strike the right balance between surface area and mass. Featuring premium components and multiple fan headers, Crosshair VIII Dark Hero is fully armed to provide the best foundation for gaming systems.
OPTIMIZATION
ROG Crosshair VIII Dark Hero is packed with intuitive and flexible tools to allow customization across all system parameters to deliver the performance you want.
CONNECTIVITY
ROG Crosshair VIII Dark Hero offers advanced connectivity, including WiFi 6 (AX200) and dual Ethernet with Intel1Gb and Realtek 2.5Gb Ethernet port to eliminate bottlenecks so you can enjoy exceptionally smooth online and LAN play. Additionally, the M.2 supports AMD StoreMI technology to maximize the speed of your SSD for faster load times, and SupremeFX on-board audio provides superb sound, while saving a PCIe slot.
SPECIFICATION
CPU | AMD AM4 Socket for AMD Ryzen 5000 Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors |
Chipset | AMD X570 |
Memory | 4 x DIMM, Max. 128GB, DDR4 4866(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4333(O.C.)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3800(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200/3000/2933/2800/2666/2400(O.C.)/2133 MHz Non-ECC, Un-buffered Memory 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4866(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4333(O.C.)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory AMD RyzenTM 2000 Series Processors 4 x DIMM, Max. 128GB, DDR4 3600(O.C.)/3466(O.C.)/3200/3000(O.C.)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory AMD RyzenTM 3000 G-Series / 2000 G-Series Processors 4 x DIMM, Max. 128GB, DDR4 3200/3000(O.C.)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory AMD Ryzen 4000 G-Series Desktop Processors AMD Ryzen 5000 Series/ 3000 Series Desktop Processors Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU |
Multi-GPU Support | AMD Ryzen 5000 Series/ 4000 G-Series/ 3000 Series/ 2000 Series Desktop Processors> AMD Ryzen 3000 G-Series/ 2000 G-Series Desktop Processors Supports NVIDIA 2-Way SLI Technology Supports AMD 3-Way CrossFireX Technology Supports AMD 2-Way CrossFireX Technology |
Expansion Slots | AMD RyzenTM 4000 G-Series / 2000 Series Processors 1 x PCIe 4.0 x16 1 x PCIe 4.0 x1 2 x PCIe 4.0 x16 (x16 or dual x8) 2 x PCIe 3.0 x16 (x16 or dual x8) 1 x PCIe 3.0 x16 (x8 mode) AMD X570 chipset |
Storage | AMD Ryzen 4000 G-Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors : AMD Ryzen 5000 Series/ 3000 Series Desktop Processors : 1 x M.2_1 socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 8 x SATA 6Gb/s port(s), 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 4.0 x4 and SATA modes) storage devices support AMD X570 chipset : 1 x M.2_2 socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support Support Raid 0, 1, 10 |
LAN | ASUS LANGuard Realtek RTL8125-CG 2.5G LAN Intel I211-AT |
Wireless Data Network | Supports PCIe interface 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) support 1024QAM/OFDMA/MU-MIMO Supports up to 2.4Gbps max data rate Intel Wi-Fi 6 AX200 Supports dual band frequency 2.4/5 GHz Supports channel bandwidth: HT20/HT40/HT80/HT160 |
Bluetooth | Bluetooth v5.1 |
Internal I/O Ports | 2 x M.2 Socket 3 |
1 x H_AMP fan connector | |
1 x W_IN header | |
1 x W_OUT header | |
1 x W_FLOW header | |
1 x TPM connector(s) | |
1 x Slow Mode switch(es) | |
1 x Reset button(s) | |
1 x LN2 Mode jumper(s) | |
1 x Safe Boot button | |
1 x ReTry button | |
1 x Start button | |
1 x Speaker connector | |
1 x W_PUMP+ connector | |
2 x Addressable Gen 2 header(s) | |
1 x CPU Fan connector(s) | |
1 x CPU OPT Fan connector(s) | |
3 x Chassis Fan connector(s) | |
1 x AIO_PUMP connector | |
8 x SATA 6Gb/s connector(s) | |
1 x System panel connector | |
1 x Node Connector(s) | |
2 x Aura RGB Strip Headers | |
2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) | |
1 x 24-pin EATX Power connector(s) | |
1 x 8-pin ATX 12V Power connector(s) | |
1 x 4-pin ATX 12V Power connector(s) | |
1 x Front panel audio connector(s) (AAFP) | |
1 x T_Sensor Connector | |
1 x USB 3.2 Gen 2 (up to 10Gbps) connector | |
1 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports | |
Form Factor | 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) ATX Form Factor |
Reviews
There are no reviews yet.