Description
CORE GX ATX 3 (2024)
The updatedSeasonicCOREGX ATX3seriescomplieswiththe latest ATX3 standards and includes four output rangesfrom1000Wto650Win both black and white colors.Catering to abroad spectrumof PC enthusiasts andsystem builders, these power supplies providea fine balance between cost and performance.The80 PLUSGold certifiedSeasonicsCore GX lineisafully modulardesignequipped withblackcablesfeaturing abraidedpattern. These power supplies are solid performersfora large rangeof applications,wherea120 mmfluid dynamic bearing fanis combined withSeasonicsSmart and Silent Fan Controltoensure theoptimalcooling performance at thelowestpossible noise level.
Specification:
80PLUS | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | ATX/EPS | |
Dimensions | 140 150 86 mm | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Hydro Dynamic Bearing | |
Life Expectancy | 25,000 hours at 40 C, 15 % 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Individual Black Cables with Braided Pattern | |
Electrical Features | Operating Temperature | 0 – 50 C (derating from 100 % to 80 % from 40 C to 50 C linearly) |
MTBF @ 25 C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OCP, OTP, OVP, SCP, UVP | |
Safety and Environmental | Safety and EMC | BSMI, C-tick, CB, CCC, CE, cTUVus, EAC, FCC, TUV, UKCA |
Environmental Compliance | Energy Star, ErP Lot 6, REACH, RoHS, WEEE |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | 100 V – 240 V | |||||
9 – 4.5 A | ||||||
50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
Reviews
There are no reviews yet.