Description
Size 1 Specifications
DIMENSIONS | |
Length | 4.55in (115.6mm) |
Width | 2.38in (60.6mm) |
Height | 1.44in (36.7mm) |
Weight | 51g (+- 1g) / 1.8oz |
SENSOR | |
Model | PAW3395 |
DPI | 26000 |
IPS | 650 |
Acceleration | 50g |
Polling Rate | 1000Hz/1ms |
Processor | 32bit ARM Processor |
GENERAL | |
Designed for | Competitive eSports |
Shape | Wide Waist / Low Hump |
Grip | Symmetrical Shape; Recommended for Claw / Fingertip Grip |
Weight | Ultra-light 51g |
Switch | Fast and Double Click Free OPTICAL SWITCH |
Encoder | Pulsar Blue Encoder |
Wheels | Super Smooth ballbearing wheels |
Sensor (additional) | Latest Flagship PAW3395 Sensor |
Customization | Fully customizable sensor setting, Fully customizable keys and macros |
Cable | Superflex Paracord Cable |
Durability | Ultra Durable |
Wireless Technology | Lag free 2.4GHz Wireless technology |
Battery Life | Up to 100 hours, 10% at 1000Hz polling rate. Actual battery life may vary depending on user environment. |
REQUIREMENT | |
Ports | USB Port |
Operating System | Windows, Mac, Linux |
Software | Internet connection required to download software. Windows 7 or higher required for Pulsar Software |
PACKAGE CONTENTS | |
Items Included | X2V2 Gaming Mouse x 1, 4K Dongle x 1, USB-C Cable x 1 |
Reviews
There are no reviews yet.